League Standings as of Monday, 01/16/2023
THUR ACS 12-1-22 - #71
Generated 01/16/2023 at 04:53pm


LEAGUE OPERATOR JASON MILLER 918.850.1501
DIVISION REP SANDY CHAMBERLAIN 918.906.8779
. ***REMINDER***
PLEASE TAKE A PICTURE OF THE SCORESHHET AND SEND IT TO JASON A
T 918.850.1501 BEFORE MAILING IT THANK YOU
.
.
.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID RND GMS TOTAL TOT TOT WIN
nk Name No WON WON PTS RND GMS % Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 IT AIN'T THE SAME 648 24.0 68 840 30 96 80.00 CAROUSEL LOUNGE
2 JUST FOR KICKS 647 20.0 61 793 30 96 66.67 CAROUSEL LOUNGE
3 JUST KEEP SWIMMIN' 646 18.0 49 732 30 96 60.00 CAROUSEL LOUNGE
4 CARTWRIGHT CREW 643 16.0 52 745 30 96 53.33 RED RIVER TAVERN
5 007 644 15.0 46 713 30 96 50.00 007 PROTOCRAT
6 NATIVE PRIDE 642 13.0 47 636 25 80 52.00 RED RIVER TAVERN
7 THE ACHIEVERS 651 13.0 45 725 30 96 43.33 FRIENDLY TAVERN
8 007 II 645 12.0 36 575 25 80 48.00 007 PROTOCRAT
9 SECRET WEAPON 649 11.0 43 725 30 96 36.67 NEXT DOOR BAR AND GRILL
10 MAMA'S FAMILY 650 3.0 17 563 30 96 10.00 BIG EASY


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)


ROUND
RND GMS TOTAL TOT TOT WIN
Name DATE WON WON PTS RND GMS %
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
007 01/12/2023 4.0 10 135 5 16 80.00
JUST KEEP SWIMMIN' 01/12/2023 1.0 6 106 5 16 20.00



JUST FOR KICKS 01/12/2023 5.0 10 132 5 16 100.00
SECRET WEAPON 01/12/2023 0.0 6 110 5 16 0.00



IT AIN'T THE SAME 01/12/2023 3.0 10 133 5 16 60.00
THE ACHIEVERS 01/12/2023 2.0 6 114 5 16 40.00



MAMA'S FAMILY 01/12/2023 0.0 2 91 5 16 0.00
CARTWRIGHT CREW 01/12/2023 5.0 14 151 5 16 100.00



ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


A W 8 8
Ra ID V I TOTAL CONS TOT ON ER 40 ACS
nk Name No G N PTS WINS GMS BRK Os ZIP SAN
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ


007
ŻŻŻ
12 CRAVEN, HARRY 697 8 13 188 2 24 0 0 0 0
13 CRAVEN, TONY 525 8 13 183 3 24 0 0 0 0
21 BOWIE, LOUIS 699 7 11 168 4 24 0 0 1 0
27 HILLARD, FRED 496 7 9 174 3 24 0 0 0 0


007 II
ŻŻŻŻŻŻ
16 NEED LAST NAME, RONI 818 8 12 159 5 20 0 0 1 0
29 HOLMAN, MARIO 43 7 9 145 5 20 0 0 1 0
37 McMILLION, ART 87 6 6 122 2 20 0 0 0 0
39 BOWIE SR, LOUIS 786 9 5 71 4 8 0 0 0 0
41 SUB, SUB 4 792 7 4 78 2 12 0 0 0 0


CARTWRIGHT CREW
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 IRONS, WILLIE 244 8 14 189 7 24 0 0 1 0
14 ANDERSON, JAMES 582 8 13 166 4 20 0 0 2 0
18 COLEMAN, MONTY 728 7 11 178 3 24 0 0 0 0
20 CARTWRIGHT, JAN 567 7 11 175 4 24 0 0 1 0
43 SUB, SUB1 793 9 3 37 3 4 0 0 0 0


IT AIN'T THE SAME
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 ROSENBURG, GEORGE 680 9 20 226 9 24 0 0 1 0
3 ROLLAND, RUBEN 71 9 17 213 5 24 0 0 2 0
4 BUNNER, MIKE 568 8 16 203 6 24 0 0 1 0
5 RHODES, KENT 35 8 15 198 4 24 0 0 0 0


JUST FOR KICKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 LOYD, MIKE 40 9 15 177 3 20 0 3 0 0
15 COOPER, BILLY 326 8 12 185 3 24 0 0 0 0
17 SPAULDING, J.R. 37 9 12 138 6 16 0 0 2 0
19 HAWKINS, DON 38 7 11 177 3 24 0 1 0 0
22 GREEN, DANIEL 209 10 11 116 6 12 0 0 2 0


JUST KEEP SWIMMIN'
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 PERKINS, BLAIR 28 9 18 212 7 24 0 0 2 0
9 REED, TERE 30 8 14 194 6 24 0 0 0 0
25 NICODEMUS, KAY 29 7 10 169 4 24 0 0 0 0
35 PERKINS, SUZI 31 7 7 157 2 24 0 0 0 0


MAMA'S FAMILY
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
34 ATWELL, GABE 666 7 7 178 5 24 0 0 1 0
38 STEVENS, BRIAN 325 6 5 146 1 24 0 0 0 0
45 STEVENS, KATRINA 441 5 2 91 1 20 0 0 0 0
46 HOLT, KEVIN 90 9 2 68 1 8 0 0 0 0
49 TURNER, RANDY 511 6 1 22 1 4 0 0 0 0
50 ATWELL, MANDI 578 4 0 58 0 16 0 0 0 0


NATIVE PRIDE
ŻŻŻŻŻŻŻŻŻŻŻŻ
6 McDOUGAL, MIKE 77 9 15 177 6 20 0 0 2 0
26 ATWELL, ROGER 78 7 10 149 5 20 0 0 1 0
31 SCOTT, DOC 419 8 9 129 7 16 0 0 1 0
33 SMITH, CHARLIE 418 7 8 118 3 16 0 0 0 0
40 SUB1, SUB 190 8 5 63 2 8 0 0 0 0


SECRET WEAPON
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 COLE, RYAN 671 8 14 195 5 24 0 0 0 0
11 SPENCER, CHRIS 230 8 13 191 3 24 0 0 0 0
23 PRESIDENT, HERMAN 423 8 10 183 3 24 0 0 0 0
36 STRONG, RICK 781 7 6 156 1 24 0 0 0 0


THE ACHIEVERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 RATLIFF, LISA 387 7 10 179 4 24 0 0 0 0
28 YEAROUT, TONYA 556 7 9 148 3 20 0 0 0 0
30 LUNSFORD, SHANNON 269 8 9 131 3 16 0 0 0 0
32 LUNSFORD, JEREMY 213 8 8 120 5 16 0 0 0 0
42 CARSON, MONTE 817 7 3 57 2 8 0 0 0 0
44 STONE, MATT 659 9 3 36 2 4 0 0 0 0
47 ROBINSON, ANDY 413 8 2 31 2 4 0 0 0 0
48 SNOW, CRYSTAL 416 6 1 23 1 4 0 0 0 0